v1.0.1
231,683playing
| When | Murder Mystery 2 players |
|---|---|
| 00:30 UTC | 209,537 playing |
| 00:40 UTC | 208,673 playing |
| 00:50 UTC | 208,363 playing |
| 01:00 UTC | 207,604 playing |
| 01:10 UTC | 203,217 playing |
| 01:20 UTC | 201,077 playing |
| 01:30 UTC | 198,699 playing |
| 01:40 UTC | 193,766 playing |
| 01:50 UTC | 191,646 playing |
| 02:00 UTC | 186,324 playing |
| 02:10 UTC | 180,109 playing |
| 02:20 UTC | 175,674 playing |
| 02:30 UTC | 172,526 playing |
| 02:40 UTC | 166,829 playing |
| 02:50 UTC | 162,956 playing |
| 03:00 UTC | 158,773 playing |
| 03:10 UTC | 150,709 playing |
| 03:20 UTC | 147,321 playing |
| 03:30 UTC | 144,763 playing |
| 03:40 UTC | 139,568 playing |
| 03:50 UTC | 136,810 playing |
| 04:00 UTC | 132,499 playing |
| 04:10 UTC | 127,767 playing |
| 04:20 UTC | 126,399 playing |
| 04:30 UTC | 124,628 playing |
| 04:40 UTC | 120,893 playing |
| 04:50 UTC | 119,048 playing |
| 05:00 UTC | 118,196 playing |
| 05:10 UTC | 114,666 playing |
| 05:20 UTC | 114,621 playing |
| 05:30 UTC | 114,128 playing |
| 05:40 UTC | 111,376 playing |
| 05:50 UTC | 110,971 playing |
| 06:00 UTC | 110,170 playing |
| 06:10 UTC | 108,334 playing |
| 06:20 UTC | 108,412 playing |
| 06:30 UTC | 104,999 playing |
| 06:40 UTC | 104,345 playing |
| 06:50 UTC | 105,557 playing |
| 07:00 UTC | 105,526 playing |
| 07:10 UTC | 105,183 playing |
| 07:20 UTC | 108,184 playing |
| 07:30 UTC | 109,019 playing |
| 07:40 UTC | 107,678 playing |
| 07:50 UTC | 109,674 playing |
| 08:00 UTC | 110,559 playing |
| 08:10 UTC | 110,101 playing |
| 08:20 UTC | 111,266 playing |
| 08:30 UTC | 113,949 playing |
| 08:40 UTC | 114,938 playing |
| 08:50 UTC | 116,722 playing |
| 09:00 UTC | 117,031 playing |
| 09:10 UTC | 118,829 playing |
| 09:20 UTC | 121,224 playing |
| 09:30 UTC | 123,146 playing |
| 09:40 UTC | 125,285 playing |
| 09:50 UTC | 128,389 playing |
| 10:00 UTC | 130,662 playing |
| 10:10 UTC | 134,167 playing |
| 10:20 UTC | 136,514 playing |
| 10:30 UTC | 141,521 playing |
| 10:40 UTC | 144,619 playing |
| 10:50 UTC | 151,189 playing |
| 11:00 UTC | 154,972 playing |
| 11:10 UTC | 158,180 playing |
| 11:20 UTC | 161,879 playing |
| 11:30 UTC | 166,612 playing |
| 11:40 UTC | 169,931 playing |
| 11:50 UTC | 174,291 playing |
| 12:00 UTC | 180,321 playing |
| 12:10 UTC | 182,302 playing |
| 12:20 UTC | 187,358 playing |
| 12:30 UTC | 192,115 playing |
| 12:40 UTC | 195,824 playing |
| 12:50 UTC | 198,740 playing |
| 13:00 UTC | 202,418 playing |
| 13:10 UTC | 205,256 playing |
| 13:20 UTC | 209,121 playing |
| 13:30 UTC | 212,102 playing |
| 13:40 UTC | 215,957 playing |
| 13:50 UTC | 218,540 playing |
| 14:00 UTC | 220,634 playing |
| 14:10 UTC | 220,947 playing |
| 14:20 UTC | 223,128 playing |
| 14:30 UTC | 226,652 playing |
| 14:40 UTC | 227,929 playing |
| 14:50 UTC | 230,920 playing |
| 15:00 UTC | 232,864 playing |
| 15:10 UTC | 234,852 playing |
| 15:20 UTC | 238,332 playing |
| 15:30 UTC | 241,469 playing |
| 15:40 UTC | 243,505 playing |
| 15:50 UTC | 246,699 playing |
| 16:00 UTC | 249,230 playing |
| 16:10 UTC | 249,666 playing |
| 16:20 UTC | 253,823 playing |
| 16:30 UTC | 257,543 playing |
| 16:40 UTC | 260,758 playing |
| 16:50 UTC | 263,914 playing |
| 17:00 UTC | 265,624 playing |
| 17:10 UTC | 265,643 playing |
| 17:20 UTC | 267,627 playing |
| 17:30 UTC | 270,147 playing |
| 17:40 UTC | 272,320 playing |
| 17:50 UTC | 274,147 playing |
| 18:00 UTC | 272,617 playing |
| 18:10 UTC | 269,769 playing |
| 18:20 UTC | 270,612 playing |
| 18:30 UTC | 270,291 playing |
| 18:40 UTC | 269,028 playing |
| 18:50 UTC | 268,147 playing |
| 19:00 UTC | 265,648 playing |
| 19:10 UTC | 260,948 playing |
| 19:20 UTC | 260,030 playing |
| 19:30 UTC | 257,271 playing |
| 19:40 UTC | 255,798 playing |
| 19:50 UTC | 255,063 playing |
| 20:00 UTC | 250,814 playing |
| 20:10 UTC | 245,639 playing |
| 20:20 UTC | 243,570 playing |
| 20:30 UTC | 240,681 playing |
| 20:40 UTC | 237,412 playing |
| 20:50 UTC | 235,570 playing |
| 21:00 UTC | 232,891 playing |
| 21:10 UTC | 227,728 playing |
| 21:20 UTC | 226,076 playing |
| 21:30 UTC | 224,377 playing |
| 21:40 UTC | 221,837 playing |
| 21:50 UTC | 219,711 playing |
| 22:00 UTC | 219,237 playing |
| 22:10 UTC | 216,351 playing |
| 22:20 UTC | 215,650 playing |
| 22:30 UTC | 215,035 playing |
| 22:40 UTC | 214,682 playing |
| 22:50 UTC | 216,008 playing |
| 23:00 UTC | 216,177 playing |
| 23:10 UTC | 216,289 playing |
| 23:20 UTC | 218,919 playing |
| 23:30 UTC | 221,467 playing |
| 23:40 UTC | 222,437 playing |
| 23:50 UTC | 224,294 playing |
| 00:00 UTC | 226,619 playing |
| 00:10 UTC | 227,065 playing |
| 00:20 UTC | 231,683 playing |





